Wichita Mortgage Rates, Kansas Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Chase   $1186.19 5.000% 5.443% 2.125 $425 60 days 11/28/2008Chase
National City Mortgage   $1195.98 5.125% 5.359% 1.000 $441 60 days 11/28/2008National City Mortgage
Wells Fargo   $1235.60 5.625% 5.679% 0.000 $205 60 days 11/28/2008Wells Fargo
Washington Mutual   $1166.75 4.750% 5.148% 2.125 $203 60 days 11/28/2008Washington Mutual
Washington Mutual   $1195.98 5.125% 5.350% 1.000 $203 60 days 11/28/2008Washington Mutual
Citibank Mortgage   $1195.98 5.125% 5.341% 1.000 $440 60 days 11/28/2008Citibank Mortgage
GMAC Mortgage   $1275.94 6.125% 6.542% 2.000 $443 60 days 11/28/2008GMAC Mortgage
Wells Fargo   $1205.82 5.250% 5.439% 0.875 $205 60 days 11/28/2008Wells Fargo
Chase   $1225.63 5.500% 5.790% 1.125 $425 60 days 11/28/2008Chase
National City Mortgage   $1215.70 5.375% 5.455% 0.000 $441 60 days 11/28/2008National City Mortgage
Citibank Mortgage   $1245.62 5.750% 5.813% 0.000 $440 60 days 11/28/2008Citibank Mortgage
Washington Mutual   $1255.68 5.875% 5.948% 0.000 $203 60 days 11/28/2008Washington Mutual
Wells Fargo   $1186.19 5.000% 5.304% 1.625 $205 60 days 11/28/2008Wells Fargo
National City Mortgage   $1166.75 4.750% 5.136% 2.000 $441 60 days 11/28/2008National City Mortgage
GMAC Mortgage   $1337.78 6.875% 7.136% 1.000 $443 60 days 11/28/2008GMAC Mortgage
Citibank Mortgage   $1176.45 4.875% 5.245% 2.000 $440 60 days 11/28/2008Citibank Mortgage
Chase   $1245.62 5.750% 5.864% 0.000 $425 60 days 11/28/2008Chase

Data Provided by Informa | Last Updated on 11/28/2008